GE Vivid Q Ultrasound
Original price was: $20.000.$10.300Current price is: $10.300.
Features:
• 2D Imaging
• CW Doppler
• Smart Depth Technology
• Coded Octave Imaging
• Tissue Tracking (TT)
• Tissue Velocity Imaging (TVI)
• Automated Function Imaging (AFI)
• Tissue Synchronization Imaging (TSI)
• Intracardiac Echo Imaging (ICE)
• Integrated Stress Echo
• Deep penetration in Cardiac and Vascular/Small Parts imaging
• Excellent image quality
• CrossXBeam
• SRI Speckle Reduction Imaging
• Triplex Imaging
• 15” LCD
• Internal Hard Drive
• Export to digital media such as DVD, Flash Drive, Hard Drive, Network
• Tissue Harmonic imaging
• High Resolution Zoom
• Auto Tissue Optimization
• Full range of cardiac, convex, TEE, and linear transducers
• Full DICOM connectivity
Description
GE Vivid Q Ultrasound
The GE Vivid q portable ultrasound machine is a more powerful version of the Vivid i that adds further quantitative features including ICE, Auto EF, AFI, TVI,TT, TSI, Blood Flow and Blood Flow imaging. The Vivid q is the pinnacle of GE’s portable cardiovascular ultrasounds.
The design of the used GE Vivid iq uses a touchscreen interface that operates similar to that of a tablet or touchscreen PC. The closed surface of the user interface makes it easy to clean and disinfect. It is also 10% lighter than the Vivid q, weighing just under 10lbs.
As a premium portable cardiovascular ultrasound machine, the Vivid iq has advanced quantification tools such as Tissue Velocity Imaging, Tissue Tracking, Tissue Synchronization, Strain Rate, AutoEF, AFI, AutoIMT, and RAW data.
| Monitor | 15″ LCD |
|---|---|
| Tilt/Rotate Adjustable Monitor | No |
| Monitor Resolution | 1600*1200 |
| Image Size Resolution | 800*600 |
| Touch Screen | No |
| Trackball or Trackpad | Trackball |
| CP Back-Lighting | Yes |
| Weight | 11lbs (5kg) |
| Probe Ports | 1 |
| Battery | O (up to 1hr) |
| Boot-Up Time | |
| Sleep Mode | Yes |
| Maximum Depth of Field | 30cm |
| Minimum Depth of Field | 0-2cm |
| Cart | Yes(Option) |
| Independent Steer & Lockable Wheels | Yes |
| 2D, M mode | Yes |
| M-color Flow Mode | Yes |
| Anatomical M-mode | Yes |
| Trapezoidal Mode | No |
| Color, Power Angio, Pulse Wave Doppler | Yes |
| Bi-directional Power | No |
| SCW Doppler | Yes |
| Tissue Doppler(Velocity) Imaging | Yes |
| Freehand 3D | No |
| Live 3/4D OB/GYN | No |
| HD Live | No |
| STIC | No |
| Live 3D Echo | No |
| Stress Echo | Yes(Option) |
| Strain and Strain Rate | Yes(Option) |
| B Flow | Yes (option) |
| Panoramic Imaging | No |
| Contrast Imaging-Cardiac | Yes(option) |
| Contrast Imaging – General Imaging | Yes(Option) |
| Strain-based Elastography | No |
| Shear Wave Elastography | No |
| Tissue Harmonic Imaging | Yes |
| Spatial Compounding(=CrossXbeam) | Yes |
| Speckle Reduction (=SRI) | Yes |
| Auto Image Opt(B mode) | Yes |
| Auto Image Opt(Doppler) | Yes |
| Write Zoom | No |
| Triplex Mode | Yes |
| Needle Enhancement or Needle Recognition | No |
| Auto NT Measurement | No |
| Auto Follicle 2D Measurement | No |
| Auto Follicle 3D Measurement | No |
| Auto IMT | Yes |
| Auto IMT (Real Time) | No |
| Automated B/M/D Measurement | Yes |
| Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | Yes |
| Live Dual (B/BC) Mode | Yes |
| SmartExam or Scan Assistant | No |
| Fusion | No |
| Raw Data File | Yes |
| Flexible Report | Yes |
| Barcode Reader | No |
| Gel Warmer | No |
| Abdominal | Yes |
| Women’s Health Care | Yes |
| OB | Yes |
| Fetal Echo | Yes |
| Vascular | Yes |
| TCD(Transcranial) | Yes |
| Small Parts | Yes |
| MSK/Anesthesiology | Yes |
| Pediatrics | Yes |
| Urology | No |
| Echocardiography_Adult | Yes |
| Interventional Cardiology | Yes |
| Echocardiography_Pediatric | Yes |
| Echocardiography_Neonate | Yes |
| Stress Echocardiography | Yes |
| Transesophageal Echo_Adult | Yes |
| Transesophageal Echo_Pediatric | Yes |
| Internal Medicine w/ Shared Service | Yes |
| Surgury | Yes |
| Interventional Radiology | Yes |
| Contrast Imaging_General Imaging | No |
| Contrast Imaging_Cardiac | Yes |
| Bowel Imaging | No |
| Strain Elastography | No |
| Shear Wave Elastography | No |
| Convex (1~6Mhz) | Yes |
| Convex (2~9Mhz) | No |
| Single Crystal Convex (1~6Mhz) | No |
| Single Crystal Convex (2~9Mhz) | No |
| Single Crystal Micro Convex | No |
| 2D Arrary 3D Convex | No |
| Micro Convex (5~8Mhz) | No |
| Single Crystal Endocavity_Straight Type | No |
| Endocavity_Curved Type | No |
| BiPlane Endo Rectal | No |
| Biplane Micro Convex (3~10MHz) | |
| 3D Convex | No |
| 3D Convex Light Weight | No |
| 3D Endocavity | No |
| 3D Micro Convex | No |
| 3D Linear | No |
| Linear (>14Mhz) | No |
| Linear (3~12Mhz) | Yes |
| Linear (<9Mhz) | Yes |
| Single Crystal Linear | No |
| Single Crystal Linear (3~12Mhz) | No |
| Single Crystal Linear (<9Mhz) | No |
| Linear 50mm | No |
| Linear 25mm | No |
| Hockey stick (<13Mhz) | No |
| Hockey stick (>13Mhz) | No |
| T or L shape Intra Operative | Yes |
| Laparoscopic | No |
| Phased Array_Adult | Yes |
| Single Crystal Phased Array_Adult | No |
| 2D Arrary 3D Phased Array | No |
| Phased Array_Pediatric | Yes |
| Single Crystal Phased Array_Pediatric | No |
| Phased Array_Neonate | Yes |
| ICE | Yes |
| TEE_Adult | Yes |
| TEE_Pediatric | |
| 2D Array 3D TEE | No |
| Pencil CW (2Mhz) | Yes |
| Pencil CW (5 or 6Mhz) | Yes |
| DICOM 3.0 | Yes |
| DICOM SR_Cardiac | Yes |
| DICOM SR_Vascular | Yes |
| DICOM SR_OB/GYN | Yes |
| JPEG, WMV, & AVI | Yes |
| USB | Yes |
| HDD/SDD | 80GB |
| DVD/CD RW | Yes |
| Wireless LAN | Yes(Option) |
Please contact us want to know more information.
And Get the deal from us…









Reviews
There are no reviews yet.