Philips EPIQ 7 Ultrasound Machine
$25.000
TrueVue advanced 3D display
Philips TrueVue advanced 3D ultrasound display delivers amazing lifelike 3D images. TrueVue, with its internal light source gives clinicians the ability to manipulate light and shadow anywhere in the 3D volume.
Philips EPIQ 7 Ultrasound Machine
The Philips Epiq 7 is the top-of-the-line shared service ultrasound machine from Philips. It offers xMatrix and Purewave single crystal probes, a compact and lightweight design and superior ergonomics and workflow. The Epiq 7 replaces the older Philips iE33 but is shared service rather than only cardiovascular. All the Epiq and Affiniti ultrasound machines look visually very similar and use the same monitor and huge tablet like touchscreen for navigation.
Features:
Anatomical Intelligence for Breast
Philips AI Breast is an integrated solution for whole breast ultrasound. AI Breast offers screening, diagnostic, and workflow benefits utilizing Philips unique Anatomical Intelligence. Designed with both the user and patient in mind, AI Breast allows the ultrasound scan room to be utilized for a full range of examinations without additional obtrusive hardware.
TrueVue advanced 3D display
Philips TrueVue advanced 3D ultrasound display delivers amazing lifelike 3D images. TrueVue, with its internal light source gives clinicians the ability to manipulate light and shadow anywhere in the 3D volume.
xMATRIX for leading-edge ultrasound transducer technology
No other premium ultrasound system can run the complete suite of the world’s most innovative ultrasound transducers. With the touch of a button, xMATRIX offers all modes in a single transducer: 2D, 3D/4D, Live xPlane, Live MPR, MPR, Doppler, color Doppler, and CPA.
MaxVue high definition display
At the touch of a button, MaxVue high-definition display brings extraordinary visualization of anatomy with 1,179,648 additional image pixels compared to a standard 4:3 display format mode. MaxVue enhances ultrasound viewing and provides 38% more viewing area to optimize the display of dual, side/side, biplane, and scrolling imaging modes.
Year Launched | 2013 |
---|---|
Estimated Market Price | Premium |
Monitor | 21.5″ LCD |
Tilt/Rotate Adjustable Monitor | Yes |
Monitor Resolution | 1920*1080 |
Image Size Resolution | 1024*768 |
Touch Screen | 12″ |
Trackball or Trackpad | Trackball |
CP Back-Lighting | Yes(3 steps) |
Weight | 230lbs (104.3kg) |
Probe Ports | 4 |
Battery | 45min |
Boot-Up Time | 110 sec |
Sleep Mode | Yes |
Maximum Depth of Field | 30cm |
Minimum Depth of Field | 2cm |
Cart | No |
Independent Steer & Lockable Wheels | Yes |
2D, M mode | Yes |
M-color Flow Mode | Yes |
Anatomical M-mode | Yes |
Trapezoidal Mode | Yes |
Color, Power Angio, Pulse Wave Doppler | Yes |
Bi-directional Power | Yes |
SCW Doppler | Yes |
Tissue Doppler(Velocity) Imaging | Yes |
Freehand 3D | Yes |
Live 3/4D OB/GYN | Yes |
HD Live | No |
STIC | Yes |
Live 3D Echo | Yes |
Stress Echo | Yes |
Strain and Strain Rate | Yes |
B Flow | No |
Panoramic Imaging | Yes |
Contrast Imaging-Cardiac | Yes |
Contrast Imaging – General Imaging | Yes |
Strain-based Elastography | Yes |
Shear Wave Elastography | Yes |
Tissue Harmonic Imaging | Yes |
Spatial Compounding(=CrossXbeam) | Yes |
Speckle Reduction (=SRI) | Yes |
Auto Image Opt(B mode) | Yes |
Auto Image Opt(Doppler) | Yes |
Write Zoom | Yes |
Triplex Mode | Yes |
Needle Enhancement or Needle Recognition | Yes |
Auto NT Measurement | Yes |
Auto Follicle 2D Measurement | Yes |
Auto Follicle 3D Measurement | No |
Auto IMT | Yes |
Auto IMT (Real Time) | No |
Automated B/M/D Measurement | Yes |
Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | Yes |
Live Dual (B/BC) Mode | Yes |
SmartExam or Scan Assistant | Yes |
Fusion | Yes |
Raw Data File | Yes |
Flexible Report | Yes |
Barcode Reader | No |
Gel Warmer | No |
Abdominal | Yes |
Women’s Health Care | Yes |
OB | Yes |
Fetal Echo | Yes |
Vascular | Yes |
TCD(Transcranial) | Yes |
Small Parts | Yes |
MSK/Anesthesiology | Yes |
Pediatrics | Yes |
Urology | Yes |
Echocardiography_Adult | Yes |
Interventional Cardiology | Yes |
Echocardiography_Pediatric | Yes |
Echocardiography_Neonate | Yes |
Stress Echocardiography | Yes |
Transesophageal Echo_Adult | Yes |
Transesophageal Echo_Pediatric | Yes |
Internal Medicine w/ Shared Service | Yes |
Surgury | Yes |
Interventional Radiology | Yes |
Contrast Imaging_General Imaging | Yes |
Contrast Imaging_Cardiac | Yes |
Bowel Imaging | Yes |
Strain Elastography | Yes |
Shear Wave Elastography | Yes |
Convex (1~6Mhz) | Yes |
Convex (2~9Mhz) | Yes |
Single Crystal Convex (1~6Mhz) | Yes |
Single Crystal Convex (2~9Mhz) | Yes |
Single Crystal Micro Convex | No |
2D Arrary 3D Convex | Yes |
Micro Convex (5~8Mhz) | Yes |
Single Crystal Endocavity_Straight Type | Yes |
Endocavity_Curved Type | Yes |
BiPlane Endo Rectal | No |
Biplane Micro Convex (3~10MHz) | |
3D Convex | Yes (66degree) |
3D Convex Light Weight | No |
3D Endocavity | Yes |
3D Micro Convex | No |
3D Linear | No |
Linear (>14Mhz) | Yes |
Linear (3~12Mhz) | Yes |
Linear (<9Mhz) | Yes |
Single Crystal Linear | No |
Single Crystal Linear (3~12Mhz) | No |
Single Crystal Linear (<9Mhz) | No |
Linear 50mm | Yes |
Linear 25mm | No (linear 7~15io:23mm) |
Hockey stick (<13Mhz) | Yes |
Hockey stick (>13Mhz) | Yes |
T or L shape Intra Operative | Yes |
Laparoscopic | No |
Phased Array_Adult | Yes |
Single Crystal Phased Array_Adult | Yes |
2D Arrary 3D Phased Array | Yes |
Phased Array_Pediatric | Yes |
Single Crystal Phased Array_Pediatric | No |
Phased Array_Neonate | Yes |
ICE | No |
TEE_Adult | Yes |
TEE_Pediatric | Yes |
2D Array 3D TEE | Yes |
Pencil CW (2Mhz) | Yes |
Pencil CW (5 or 6Mhz) | Yes |
DICOM 3.0 | Yes |
DICOM SR_Cardiac | Yes |
DICOM SR_Vascular | Yes |
DICOM SR_OB/GYN | Yes |
JPEG, WMV, & AVI | Yes |
USB | Yes |
HDD/SDD | Yes |
DVD/CD RW | Yes |
Wireless LAN | Yes |
Please contact us want to know more information.
And Get the deal from us…
Reviews
There are no reviews yet.