Philips EPIQ 5 Ultrasound
$17.220
The Philips Epiq 5 is a premium shared service ultrasound machine from Philips. It offers Purewave single crystal probes, a compact and lightweight design and superior ergonomics and workflow. The Epiq 5 replaces the older Philips iU22 without xMatrix. The Epiq 5 has less probe options and features than the more expensive Epiq 7. All the Epiq and Affiniti ultrasound machines look visually very similar and use the same monitor and huge tablet like touchscreen for navigation.
The Philips Epiq 5 ultrasound machine has PureWave transducers, which are complementary high-quality imaging features for nSIGHT. With improved contrast, temporal and spatial beamforming, nSIGHT makes this machine cutting-edge technology. The nSIGHT architecture increases penetration by more than 75 percent and provides higher resolution at a higher frame rate. The Epiq 5 also has compound imaging capabilities and ShearWave elastography to create a focused acoustic beam.
Monitor | 21.5″ LCD |
---|---|
Tilt/Rotate Adjustable Monitor | Yes |
Monitor Resolution | 1920*1080 |
Image Size Resolution | 1024*768 |
Touch Screen | 12″ |
Trackball or Trackpad | Trackball |
CP Back-Lighting | Yes(3 steps) |
Weight | 230lbs (104.3kg) |
Probe Ports | 4 |
Battery | 45min |
Boot-Up Time | 110 sec |
Sleep Mode | Yes |
Maximum Depth of Field | 30cm |
Minimum Depth of Field | 2cm |
Cart | No |
Independent Steer & Lockable Wheels | Yes |
2D, M mode | Yes |
M-color Flow Mode | Yes |
Anatomical M-mode | Yes |
Trapezoidal Mode | Yes |
Color, Power Angio, Pulse Wave Doppler | Yes |
Bi-directional Power | Yes |
SCW Doppler | Yes |
Tissue Doppler(Velocity) Imaging | Yes |
Freehand 3D | Yes |
Live 3/4D OB/GYN | Yes |
HD Live | No |
STIC | Yes |
Live 3D Echo | Yes |
Stress Echo | Yes |
Strain and Strain Rate | Yes |
B Flow | No |
Panoramic Imaging | Yes |
Contrast Imaging-Cardiac | Yes |
Contrast Imaging – General Imaging | Yes |
Strain-based Elastography | Yes |
Shear Wave Elastography | Yes |
Tissue Harmonic Imaging | Yes |
Spatial Compounding(=CrossXbeam) | Yes |
Speckle Reduction (=SRI) | Yes |
Auto Image Opt(B mode) | Yes |
Auto Image Opt(Doppler) | Yes |
Write Zoom | Yes |
Triplex Mode | Yes |
Needle Enhancement or Needle Recognition | Yes |
Auto NT Measurement | Yes |
Auto Follicle 2D Measurement | Yes |
Auto Follicle 3D Measurement | No |
Auto IMT | Yes |
Auto IMT (Real Time) | No |
Automated B/M/D Measurement | Yes |
Automated LH Measurement(Automated Function Imaging(AFI), Cardiac Motion Quantification(CMQ), or Auto EF(Ejection Fraction) | Yes |
Live Dual (B/BC) Mode | Yes |
SmartExam or Scan Assistant | Yes |
Fusion | Yes |
Raw Data File | Yes |
Flexible Report | Yes |
Barcode Reader | No |
Gel Warmer | Yes |
Abdominal | Yes |
Women’s Health Care | Yes |
OB | Yes |
Fetal Echo | Yes |
Vascular | Yes |
TCD(Transcranial) | Yes |
Small Parts | Yes |
MSK/Anesthesiology | Yes |
Pediatrics | Yes |
Urology | Yes |
Echocardiography_Adult | Yes |
Interventional Cardiology | Yes |
Echocardiography_Pediatric | Yes |
Echocardiography_Neonate | Yes |
Stress Echocardiography | Yes |
Transesophageal Echo_Adult | Yes |
Transesophageal Echo_Pediatric | Yes |
Internal Medicine w/ Shared Service | Yes |
Surgury | Yes |
Interventional Radiology | Yes |
Contrast Imaging_General Imaging | Yes |
Contrast Imaging_Cardiac | Yes |
Bowel Imaging | Yes |
Strain Elastography | Yes |
Shear Wave Elastography | Yes |
Convex (1~6Mhz) | Yes |
Convex (2~9Mhz) | Yes |
Single Crystal Convex (1~6Mhz) | Yes |
Single Crystal Convex (2~9Mhz) | Yes |
Single Crystal Micro Convex | No |
2D Arrary 3D Convex | Yes |
Micro Convex (5~8Mhz) | Yes |
Single Crystal Endocavity_Straight Type | Yes |
Endocavity_Curved Type | Yes |
BiPlane Endo Rectal | No |
Biplane Micro Convex (3~10MHz) | |
3D Convex | Yes |
3D Convex Light Weight | No |
3D Endocavity | Yes |
3D Micro Convex | No |
3D Linear | No |
Linear (>14Mhz) | Yes |
Linear (3~12Mhz) | Yes |
Linear (<9Mhz) | Yes |
Single Crystal Linear | No |
Single Crystal Linear (3~12Mhz) | No |
Single Crystal Linear (<9Mhz) | No |
Linear 50mm | Yes |
Linear 25mm | No |
Hockey stick (<13Mhz) | Yes |
Hockey stick (>13Mhz) | Yes |
T or L shape Intra Operative | Yes |
Laparoscopic | No |
Phased Array_Adult | Yes |
Single Crystal Phased Array_Adult | Yes |
2D Arrary 3D Phased Array | No |
Phased Array_Pediatric | Yes |
Single Crystal Phased Array_Pediatric | No |
Phased Array_Neonate | Yes |
ICE | No |
TEE_Adult | Yes |
TEE_Pediatric | Yes |
2D Array 3D TEE | Yes |
Pencil CW (2Mhz) | Yes |
Pencil CW (5 or 6Mhz) | Yes |
DICOM 3.0 | Yes |
DICOM SR_Cardiac | Yes |
DICOM SR_Vascular | Yes |
DICOM SR_OB/GYN | Yes |
JPEG, WMV, & AVI | Yes |
USB | Yes |
HDD/SDD | Yes |
DVD/CD RW | Yes |
Wireless LAN | Yes |
Please contact us want to know more information.
And Get the deal from us…
Reviews
There are no reviews yet.